Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,028㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 39,900,000 yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / BELS/Energy saving standard compliance certificate / Flat 35S compliant / Parking for 2 cars / Land area over 165m2 / LDK over 18 tatami mats / South facing / System kitchen / Good sunlight / Storage in all rooms / LDK over 15 tatami mats / Garden / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom over 3.3 m2 / Auto bath / Heated toilet seat / Loft / Underfloor storage / Window in bathroom / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


