Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Koshigaya City Higashikoshigaya 19th Phase ~ All buildings have 2 parallel parking spaces. Visits are possible on the day of enquiry. | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Two parking spaces available / Delivery within the fiscal year / System kitchen / Bathroom dryer / Good sunlight / Flat to the station / Quiet residential area / LDK (living, dining, and kitchen) area of 15 tatami mats or more / Japanese-style room / Vanity with shower / Countertop kitchen / High-roof parking / Wide balcony / Two toilets / Two-story building / South-facing balcony / Double-glazed windows / South-facing rooms / Auto-bath / Heated toilet seat / Underfloor storage / Bathroom window / Intercom with TV monitor / Lush residential area / Good ventilation / Great views / Walk-in closet / City gas / Elementary school within a 10-minute walk / Flat ground / Low traffic volume / Well-maintained sidewalks / Important security features. The monitor allows you to see the other person's face, giving you a sense of security. / It's a feature that's now taken for granted, but would be a shame to miss. / With a 24-hour ventilation system, ventilation is not an issue. / This feature is especially useful during times when the temperature changes drastically between summer and winter. Winter is especially cold and dry, so it's very useful at times like these. / The kitchen faucet has an integrated water purifier. / There is underfloor storage. / The home complies with the new earthquake resistance standards. / The home is Flat 35 compliant. / The foundation is a slab foundation. / The home complies with the new earthquake resistance standards. / The home is eligible for home loan deductions. / Two cars can be parked side-by-side. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


