Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 7800万円(6LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車3台以上可 / 2沿線以上利用可 / LDK20畳以上 / 土地100坪以上 / スーパー 徒歩10分以内 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 駅まで平坦 / 前道6m以上 / 和室 / 庭10坪以上 / シャワー付洗面化粧台 / ワイドバルコニー / 浴室1坪以上 / 2階建 / 2面以上バルコニー / 南面バルコニー / 複層ガラス / 浴室に窓 / 吹抜け / シャッター車庫 / 全居室6畳以上 / 小学校 徒歩10分以内 / 平坦地 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


