Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 29,990,000 yen (4K+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Delivery within the year / 2 parking spaces available / Access to 2 or more train lines / Supermarket within 10 minutes' walk / Close to city center / Interior and exterior renovations / System kitchen / Good sunlight / Flat ground to station / Quiet residential area / First stop station / Rectangular lot / Vanity with shower / 2 toilets / 2-story building / South-facing balcony / All rooms face south / Heated toilet seat / Underfloor storage / Window in bathroom / Lush residential area / Good ventilation / All rooms are 6 tatami mats or larger / City gas / Flat ground | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

