Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 5090万円~5690万円(4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | スーパー 徒歩10分以内 / システムキッチン / 全居室収納 / 南側道路面す / LDK15畳以上 / シャワー付洗面化粧台 / 対面式キッチン / 浴室1坪以上 / 南面バルコニー / 複層ガラス / 床下収納 / TVモニタ付インターホン / ウォークインクローゼット / 都市ガス / 全室2面採光 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


