Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Second sale begins!] Grancia Musashi Fujisawa ~A town on a hill overlooking the sky~ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Ground survey completed / Access to two or more train lines / Supermarket within 10 minutes' walk / Close to city center / Good sunlight / Facing the south side of the road / Quiet residential area / Corner lot / Regular lot / Lush green residential area / No outbuildings in front / Good views / City gas / Located on high ground / Elementary school within 10 minutes' walk / Flat land / In a newly developed subdivision / Low traffic in the surrounding area / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

