Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 7760万円(3LDK+S(納戸)二階Sはユーティリティとファミリークローゼットの合算面積です。) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 南側道路面す / EV車充電設備 / 南向き / バリアフリー / 駐車2台可 / システムキッチン / 対面式キッチン / 浴室乾燥機 / ウォークインクローゼット / 床下収納 / 全居室収納 / 納戸 / 全居室フローリング / 食器洗乾燥機 / 整形地 / 閑静な住宅地 / 浴室1坪以上 / 駅まで平坦 / 浄水器 / 全室2面採光 / 平坦地 / 陽当り良好 / 眺望良好 / トイレ2ヶ所 / 浴室に窓 / 温水洗浄便座 / ビルトインガレージ / ワイドバルコニー / シャワー付洗面化粧台 / 角地 / 天井高2.5m以上 / IHクッキングヒーター / 土地50坪以上 / 長期優良住宅認定通知書 / 高気密高断熱住宅 / 地盤調査済 / LDK20畳以上 / 南面バルコニー / 年度内引渡可 / 通風良好 / 都市近郊 / 周辺交通量少なめ / 都市ガス / 省エネ給湯器 / 建築確認完了検査済証 / シューズインクローク / パントリー(食器・食品の収納庫) / 全居室複層ガラスか複層サッシ / アイランドキッチン / 節水型トイレ / ルーフバルコニー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


