Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Parkfield Misato Fourth Block | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Lake/pond view / Supermarket within 10 minutes' walk / System kitchen / Corner unit / Good sunlight / Ample shared facilities / Storage in all rooms / LDK over 15 tatami mats / Japanese-style room / Face-to-face kitchen / 24-hour trash disposal / Enhanced security / Wide balcony / Lighting on three sides / Barrier-free / More than two balconies / Southeast facing / Surface parking / Auto-bus / Intercom with TV monitor / Good ventilation / All rooms over 6 tatami mats / BS, CS, CATV / Elementary school within 10 minutes' walk / Elevator / Delivery lockers / Bicycle parking space / Adjustable partitions / Motorcycle parking space / Low traffic volume in the area / Well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

