Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | トラストステージ 新座市東1丁目7期 全13区画最終分譲期 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Ground survey completed / Access to 2 or more train lines / Supermarket within 10 minutes' walk / South facing road / Corner lot / No building restrictions / City gas / Elementary school within 10 minutes' walk / Flat land / Within a developed subdivision | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | 2025/11/8 | |||
| Important Notices | Height-adjusted district, landscape district, shadow restrictions, some urban planning roads, urban planning areas, areas under Article 22 and 23 of the Tokyo Metropolitan Planning Act, permission under Article 53 of the Tokyo Metropolitan Planning Act, urban development ordinance |
|||||
|
|
||||||

