Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,028㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 35.8 million yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Ground survey completed / 2 parking spaces available / Immediate delivery available / Land area over 165m2 / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / LDK over 15 tatami mats / Front road over 6m / Garden / Kitchen with facing windows / 2 toilets / Bathroom over 3.5m2 / 2-story / Double-glazed / Auto bath / Heated toilet seat / South garden / Underfloor storage / Bathroom window / Intercom with TV monitor / Lush residential area / Hardwood floors in all rooms / Walk-in closet / Ceiling height over 2.5m / IH cooking heater / Stairs in living room / Flat ground / Subdivision in development / Storage room / Dishwasher / Low traffic in the surrounding area / All-electric | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

