Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 3879万円(2LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 建設住宅性能評価書(新築時) / 建築確認完了検査済証 / 省エネルギー対策 / 太陽光発電システム / 高気密高断熱住宅 / 駐車2台可 / 土地50坪以上 / 山が見える / 避暑地 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 閑静な住宅地 / LDK15畳以上 / 前道6m以上 / 角地 / 始発駅 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / バリアフリー / 浴室1坪以上 / 東南向き / 複層ガラス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / ウッドデッキ / 眺望良好 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / IHクッキングヒーター / 全居室複層ガラスか複層サッシ / 都市ガス / 高台に立地 / 床暖房 / 食器洗乾燥機 / 周辺交通量少なめ / 隣家との間隔が大きい / 整備された歩道 / オール電化 / 浄水器 / スマートキー / 全館加湿・全館換気 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


