Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Nishibori 2-chome, Niiza City Newly built detached house ◎ Last one ◎ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Soil survey completed / LDK (living, dining, and kitchen) over 20 tatami mats / close to city center / system kitchen / bathroom dryer / good sunlight / flat surface to station / quiet residential area / vanity with shower / face-to-face kitchen / high-roof parking / two toilets / bathroom over 3.3 sq. m / two-story / south-facing balcony / double-glazed glass / heated toilet seat / window in bathroom / intercom with TV monitor / lush residential area / urban outskirts / good ventilation / pantry (storage for dishes and food) / walk-in closet / staircase in living room / double-glazed glass or double-glazed sashes in all rooms / city gas / shoe storage closet / dishwasher / low traffic in the area / well-maintained sidewalks / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

