Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 29.8 million yen (2LDK+2S (storage room)+WIC+SIC+pantry) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Flat 35-S compliance certificate / Energy-saving measures / Flat 35S compatible / Soil survey completed / Immediate delivery available / LDK 18 tatami mats or more / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / Regular lot / Vanity with shower / Countertop kitchen / High-roof parking / Wide balcony / Lighting on three sides / Two toilets / Bathroom 1 tsubo or larger / Two-story / South-facing balcony / Double-glazed bathroom / Auto-bath / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Near urban area / No front ridge / Good ventilation / Flooring in all rooms / Double-glazed or double-glazed sashes in all rooms / City gas / All rooms have two-sided lighting / flat ground / water purifier / smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


