Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4330万円~4730万円(3LDK~4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / BELS/省エネ基準適合認定書あり / フラット35・S適合証明書 / 地盤調査済 / 駐車2台可 / 2沿線以上利用可 / LDK18畳以上 / スーパー 徒歩10分以内 / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 角地 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 都市近郊 / 通風良好 / 全居室フローリング / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / 都市ガス / 全室2面採光 / 小学校 徒歩10分以内 / 納戸 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


