Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | コモンステージ新座KAEDEの杜 分譲住宅【積水ハウス】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 高台に立地 / スマートキー / 駐車2台可 / システムキッチン / 浴室乾燥機 / ウォークインクローゼット / 全居室収納 / 納戸 / 全居室フローリング / 床暖房 / 食器洗乾燥機 / TVモニタ付インターホン / 緑豊かな住宅地 / 閑静な住宅地 / 浴室1坪以上 / 複層ガラス / 浄水器 / 平坦地 / トイレ2ヶ所 / 設計住宅性能評価書 / LDK15畳以上 / 温水洗浄便座 / 前道6m以上 / シャワー付洗面化粧台 / 太陽光発電システム / リビング階段 / LDK18畳以上 / IHクッキングヒーター / 長期優良住宅認定通知書 / 高気密高断熱住宅 / 地盤調査済 / 庭 / LDK20畳以上 / 南面バルコニー / 高速ネット対応 / 年内引渡可 / 都市近郊 / 2階建 / 整備された歩道 / 都市ガス / 省エネ給湯器 / BS・CS・CATV / 高機能トイレ / EV車充電設備 / 省エネルギー対策 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

