Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 42.8 million yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / BELS/省エネ基準適合認定書あり / LDK18畳以上 / スーパー 徒歩10分以内 / システムキッチン / 全居室収納 / 閑静な住宅地 / 整形地 / 対面式キッチン / 3面採光 / トイレ2ヶ所 / 2階建 / 浴室に窓 / 吹抜け / 全居室フローリング / アイランドキッチン / パントリー(食器・食品の収納庫) / ウォークインクローゼット / リビング階段 / 都市ガス / シューズインクローク / 全室2面採光 / 小学校 徒歩10分以内 / 納戸 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


