Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 志木市幸町中古戸建 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / 内外装リフォーム / 南向き / システムキッチン / 陽当り良好 / 閑静な住宅地 / 整形地 / シャワー付洗面化粧台 / セキュリティ充実 / バリアフリー / 浴室1坪以上 / 2面以上バルコニー / 南面バルコニー / オートバス / 高速ネット対応 / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / リノベーション / 節水型トイレ / 緑豊かな住宅地 / 都市近郊 / 通風良好 / 全居室フローリング / 眺望良好 / 全居室6畳以上 / 3階建以上 / 全室2面採光 / BS・CS・CATV / 高台に立地 / 小学校 徒歩10分以内 / 周辺交通量少なめ / 整備された歩道 / 浄水器 / 高機能トイレ / ビルトインガレージ / ■ TVモニター付インターホン / ■ 浄水器付きシンク / ■ 3口ガスコンロ / ■ レンジフード / ■ 追い炊き / ■ 温水洗浄便座 / ■ 前面道路 / ■ 階段手摺 / ■ 2階バルコニー / ■ 洋室6帖 / ■ 洗濯機防水パン / ■ 換気扇 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

