Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 朝日パリオ浦和辻 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / 対面式キッチン / 南面バルコニー / 平面駐車場 / 温水洗浄便座 / TVモニタ付インターホン / 全居室フローリング / エレベーター / 宅配ボックス / 食器洗乾燥機 / 整備された歩道 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

