Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 新発表【売主直販】屋上付き2階建て3LDK(4LDK変更可)クレール三橋II | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 地盤調査済 / 2沿線以上利用可 / LDK18畳以上 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 全居室収納 / 閑静な住宅地 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 自然素材使用 / 浴室1坪以上 / 2階建 / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / 南西向き / ウォークインクローゼット / 天井高2.5m以上 / 全居室6畳以上 / リビング階段 / 都市ガス / シューズインクローク / 全室2面採光 / 全室南西向き / ルーフバルコニー / 平坦地 / 屋根裏収納 / 屋上 / 食器洗乾燥機 / 浄水器 / バルコニー・屋上に水栓あり / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


