Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Sayama Mizuno 2nd term | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design Housing Performance Assessment / Construction Housing Performance Assessment (new construction) / Two-car parking available / Immediate delivery available / Access to two or more train lines / LDK (over 20 tatami mats) / System kitchen / Bathroom dryer / Storage in all rooms / Quiet residential area / Frontage over 6m / Countertop kitchen / Two toilets / Auto-bath / Underfloor storage / Bathroom window / Flooring in all rooms / Living room staircase / Two-sided lighting in all rooms / Flat ground / Water purifier / Simultaneous cooking for easy daily cooking / Comfortable space for smooth cooking and cleanup / Convenient panel for one-touch hot water filling and temperature adjustment / Bathroom dryer included, easy to use even on rainy days / Monitor-equipped intercom for peace of mind with visitor confirmation / Easy operation for comfortable bath time / Slab foundations facilitate earthquake resistance. Additionally, the entire ground below the floor is covered with thick concrete, preventing moisture from penetrating the building. This reduces the risk of moisture rotting the wood of the home. / The foundation packing is installed to surround the entire area under the floor, allowing for high breathability, and there is no need to drill holes in the foundation, which helps maintain the strength of the foundation. / The 24-hour ventilation system automatically supplies and exhausts air. Since one device ventilates all rooms, the room is equipped with a ventilation path that allows air to pass between rooms. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


