Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 48.9 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 省エネルギー対策 / フラット35Sに対応 / 太陽光発電システム / 地盤調査済 / 駐車2台可 / 2沿線以上利用可 / LDK18畳以上 / 年度内引渡可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 南側道路面す / 角地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 床下収納 / TVモニタ付インターホン / 都市近郊 / 前面棟無 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 天井高2.5m以上 / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / シューズインクローク / 平坦地 / 食器洗乾燥機 / 周辺交通量少なめ / バルコニー・屋上に水栓あり / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

