Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 39.8 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Energy-saving measures / Compatible with Flat 35S / Soil survey completed / Immediate delivery available / Access to more than two train lines / Energy-saving water heater / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / First stop / Vanity with shower / Counter-style kitchen / Lighting on three sides / Barrier-free / Two toilets / Bathroom over 3.3 sq. m / Two-story / Balconies on two or more sides / South-facing balcony / Double-glazed bathroom / Auto-bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Urban area / Good ventilation / Hardwood floors in all rooms / Southwest-facing / Pantry (storage for dishes and food) / Walk-in closet / Staircase in living room / Double-glazed or double-glazed sash windows in all rooms / City gas / Shoe storage closet / Lighting on two sides in all rooms / Elementary school within 10 minutes walk / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


