Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | コモンステージ所沢上安松【積水ハウス】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 南側道路面す / 2沿線以上利用可 / 平坦地 / 更地渡し / 前道6m以上 / 角地 / 地盤調査済 / 建物プラン例有り / 都市近郊 / 市街地が近い / テニスコートが近い / ゴルフ場が近い / スキー場が近い / 都市ガス / 即引渡し可 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

