Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 7698万円(4LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 低炭素住宅 / BELS/省エネ基準適合認定書あり / 省エネルギー対策 / フラット35Sに対応 / 2沿線以上利用可 / LDK18畳以上 / 年度内引渡可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 閑静な住宅地 / 前道6m以上 / 角地 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / トイレ2ヶ所 / 2面以上バルコニー / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 3階建以上 / 全居室複層ガラスか複層サッシ / 都市ガス / 平坦地 / 床暖房 / 食器洗乾燥機 / 浄水器 / ビルトインガレージ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


