Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 1680万円(6DDKK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 土地50坪以上 / 駅まで平坦 / 整形地 / トイレ2ヶ所 / 2階建 / 南面バルコニー / 南庭 / 浴室に窓 / 緑豊かな住宅地 / 都市ガス / 小学校 徒歩10分以内 / 平坦地 / 区画整理地内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


