Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 川口市赤井3丁目 中古戸建て | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 即引渡可 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 和室 / シャワー付洗面化粧台 / EV車充電設備 / トイレ2ヶ所 / 2階建 / オートバス / 温水洗浄便座 / TV付浴室 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 都市近郊 / 通風良好 / ウォークインクローゼット / リビング階段 / 全室2面採光 / 食器洗乾燥機 / 浄水器 / スマートキー / 面倒なお片づけは食洗機にお任せ!家事の負担が減って、時間にも気持ちにもゆとりができます。 / いつでも清潔なおいしいお水を。一つの水栓で水道水と浄水を使い分け。 / 浴室テレビでくつろぎの時間が過ごせます / 訪問者が一目でわかる、安心のTVモニター付きインターフォン / 浴室涼風暖房換気乾燥機付きなので、お天気が悪い日のお洗濯も安心! | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


