Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | さいたま市南区太田窪(全3棟) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / フラット35Sに対応 / 地盤調査済 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 陽当り良好 / 全居室収納 / 南側道路面す / LDK15畳以上 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / 3面採光 / トイレ2ヶ所 / 浴室1坪以上 / 複層ガラス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / 都市近郊 / 通風良好 / 全居室フローリング / ウォークインクローゼット / リビング階段 / 都市ガス / 小学校 徒歩10分以内 / 納戸 / 浄水器 / 高機能トイレ / 【在来工法】接合部には金物・筋かいなどで補強を行い、より強度を高めています。木材はプレカットにより品質のバラツキを防ぎ、安定した品質の住宅を供給しています。 / 「ベタ基礎」と呼ばれる、建物の底板一面を鉄筋コンクリートで支える基礎を採用しています。建物の荷重を底板全体で受け止め、支えるため、負荷が分散して安定性に優れることになります。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

