Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | フォルスコート川口上青木 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / LDK15畳以上 / 和室 / 最上階・上階なし / 高層階 / セキュリティ充実 / 南面バルコニー / オートバス / 温水洗浄便座 / 床下収納 / TVモニタ付インターホン / 眺望良好 / 天井高2.5m以上 / ペット相談 / BS・CS・CATV / 小学校 徒歩10分以内 / エレベーター / 宅配ボックス / 駐輪場 / バイク置場 / 雨の日などに心強い浴室暖房乾燥機。カビ防止にもなる嬉しい設備です。 / 来訪者を確認できるTVモニター付きインターホン。 / 追焚機能付きなのでお湯が冷めても安心ですね | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


