Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ~COSMO川口市芝高木~・駐車2台可・ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 駐車2台可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 全居室収納 / 南側道路面す / LDK15畳以上 / シャワー付洗面化粧台 / トイレ2ヶ所 / 浴室1坪以上 / 全室南向き / 床下収納 / TVモニタ付インターホン / 節水型トイレ / 全居室フローリング / パントリー(食器・食品の収納庫) / 3階建以上 / シューズインクローク / 小学校 徒歩10分以内 / 平坦地 / 区画整理地内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

