Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Securea Gamo Nishimachi (condominium) [Daiwa House] | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | トイレ2ヶ所 / 2階建 / 即引渡可 / 浄水器 / 設計住宅性能評価書 / 年度内引渡可 / システムキッチン / ウォークインクローゼット / TVモニタ付インターホン / 浴室1坪以上 / 駅まで平坦 / オール電化 / 南面バルコニー / 対面式キッチン / 食器洗乾燥機 / 長期優良住宅認定通知書 / 駐車2台可 / 全居室フローリング / 全居室収納 / 整形地 / 太陽光発電システム / 建設住宅性能評価書(新築時) / 閑静な住宅地 / 平坦地 / 陽当り良好 / 角地 / 地盤調査済 / 浴室乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

