Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2億800万円(4LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車2台可 / 即引渡可 / 2沿線以上利用可 / LDK20畳以上 / スーパー 徒歩10分以内 / 角地 / 対面式キッチン / 3面採光 / トイレ2ヶ所 / 浴室に窓 / ウォークインクローゼット / 全居室6畳以上 / 3階建以上 / 都市ガス / シューズインクローク / 全室2面採光 / 床暖房 / テラス / 屋上 / 納戸 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

