Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 47.99 million yen / 48.99 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 省エネルギー対策 / フラット35Sに対応 / 地盤調査済 / 駐車3台以上可 / 即引渡可 / LDK20畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 閑静な住宅地 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / 吹抜け / TVモニタ付インターホン / 節水型トイレ / 都市近郊 / 通風良好 / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / 高台に立地 / 小学校 徒歩10分以内 / 平坦地 / 床暖房 / 食器洗乾燥機 / 周辺交通量少なめ / 浄水器 / 蛇口一体型浄水器 / 食器洗浄乾燥機 / 整流板付きレンジフード / 3口ガスコンロ / 温水洗浄暖房便座 / TVモニター付きインターホン / 吹抜け(2号棟) / 24時間換気システム(2号棟) / エコジョーズ(2号棟) / 浴室換気乾燥暖房機 / 給湯操作パネル / シャワーヘッド | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

