Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 36,800,000 yen (3LDK+S (storage room) pantry + study counter + loft) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Flat 35-S Compliance Certificate / Flat 35S Compatible / Soil Survey Completed / Immediate Delivery Available / Access to 2 or more train lines / LDK (18 tatami mats or larger) / Energy-Saving Water Heater / Supermarket within 10 minutes' walk / Close to city center / South-facing / System Kitchen / Bathroom Dryer / Storage in all rooms / Flat to station / South-facing road / Quiet residential area / General hospital within 10 minutes' walk / Well-formed lot / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom over 3.3 m2 / South-facing balcony / Double-glazed glass / South-facing rooms / All rooms face south / Auto-bath / Heated toilet seat / Loft / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Lush residential area / Urban suburbs / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / IH cooking heater / 3 or more stories / All rooms have double-glazed glass or double-glazed sashes / City gas / Elementary school within 10 minutes' walk / Flat ground / Storage room / Dishwasher / Low traffic volume in the area / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


