Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Sayama City Unoki Newly built condominiums, 3 buildings | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking for 2 cars / Access to more than two train lines / LDK (over 18 tatami mats) / Close to golf course / System kitchen / Good sunlight / Storage space in all rooms / South-facing road / Quiet residential area / Wide balcony / 2 toilets / 2-story building / South-facing balcony / Underfloor storage / Window in bathroom / Lush residential area / Good ventilation / Hardwood floors in all rooms / Walk-in closet / Shoe closet / Light from two sides in all rooms / Flat ground / Low traffic in the area / Well-maintained sidewalks / ■Ventilation hood: A simple and clean ventilation hood. Easy to clean. / ■Kitchen 3-burner gas stove: Cook multiple dishes at the same time, ensuring hot meals arrive smoothly. / Spacious sink / ■Dishwasher: Easily clean up dishes. This dishwasher is gentle on the environment and your hands. / ■Kitchen underfloor storage: Convenient for storing food. / ■Check the status of visitors on the indoor TV monitor. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

