Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Nakatomi Minami 3-chome, Tokorozawa City, certified as smooth stock | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Long-term quality housing certification / Defect insurance (Ministry of Land, Infrastructure, Transport and Tourism designated) available / Parking for 3 or more cars / Front road 6m or more / Corner lot / 2 toilets / Loft / Window in bathroom / Island kitchen / Walk-in closet / City gas / Underfloor heating | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


