Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 志木パストラルマンション | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年内引渡可 / 即引渡可 / 2沿線以上利用可 / 市街地が近い / 内装リフォーム / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 共有施設充実 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / ワイドバルコニー / バリアフリー / 自走式駐車場 / 東南向き / 南面バルコニー / フローリング張替 / 平面駐車場 / オートバス / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 節水型トイレ / 緑豊かな住宅地 / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / BS・CS・CATV / 小学校 徒歩10分以内 / 平坦地 / エレベーター / 駐輪場 / バイク置場 / 周辺交通量少なめ / 整備された歩道 / 浄水器 / 高機能トイレ / 広々とした凸型シンクに洗剤ポケットを標準装備。洗剤や石鹸、スポンジもすっきり収納できます。 / キッチンの蛇口には浄水機能が付いています。シャワーヘッドタイプなのでお掃除も楽になりますね♪ / 3口コンロでママもお料理上手!焼き物・煮物・温めと大活躍間違いなし♪ / 蒸気や匂いを集める性能が高く、かつシンプルな形状のレンジフードです。 / 手放し通話ができ、送話表示灯で送話・受話状態が確認できます。映像と音声で玄関先の様子をチェックできるモニター機能や、夜間の訪問者の顔も確認できるLEDライトを装備しています。 / 安心の火災報知器付き。 / 避難はしご / エアコン隠蔽配管 / 24時間換気 / 洗濯用水栓 / 集合ポスト / エレベーター | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

