Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 38.8 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 地盤調査済 / 即引渡可 / 2沿線以上利用可 / LDK18畳以上 / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / シャワー付洗面化粧台 / 対面式キッチン / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 複層ガラス / オートバス / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / ウォークインクローゼット / 全室2面採光 / 浄水器 / 「見える安心」をカタチにしました。誰が来てもわかる様にモニター付きインターホンを設置。家事導線を考慮した個所に設置し、防犯性と利便性に優れ快適と安らぎを合わせた優しい設計。 / 蛇口から流れ出すお水はクリーンでいつも楽しめます。また浄水器内蔵シャワー混合栓なので場所取らずのスッキリとしたスタイルです。 / 寒い日に予め浴室を暖めておく事によって、ヒートショックを防ぎます。また、天候不順に左右されず、お洗濯物を干す事ができます。 / 紫外線を大幅にカットする高断熱型Low-Eガラスを採用しています。太陽熱の侵入を防ぎ、涼しく快適。西日対策や紫外線による色あせ防止にも効果的。 / 毎日のお湯ライフを支える大切な給湯器。寒い日にカラダを暖めたい時、操作パネルのスイッチを入れればすぐにお湯が出る優れもの。快適な生活をするためには欠かせない必需設備です。 / 立水栓とは違いスペースを取りません。未使用時は蓋をして散水栓があることも分からなくすることが出来ます。洗車など屋外での水使用時ではワンタッチでホースを付け外しすることが可能です。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


