Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Fujiwa City Homes Soka Matsubara | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / 市街地が近い / 南向き / システムキッチン / 浴室乾燥機 / 角住戸 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 和室 / シャワー付洗面化粧台 / 自走式駐車場 / 浴室1坪以上 / 平面駐車場 / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / ペット相談 / 平坦地 / 床暖房 / エレベーター / テラス / 専用庭 / 宅配ボックス / 駐輪場 / バイク置場 / バルコニー・屋上に水栓あり | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


