Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2億7000万円(8LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車2台可 / 2沿線以上利用可 / LDK20畳以上 / 市街地が近い / システムキッチン / 陽当り良好 / 閑静な住宅地 / トイレ2ヶ所 / 東南向き / オートバス / 浴室に窓 / 吹抜け / TVモニタ付インターホン / 都市近郊 / 通風良好 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 3階建以上 / 都市ガス / 平坦地 / 床暖房 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

