Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ベルググランデ蕨◆リフォーム済◆ペット可◆角部屋◆ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 内外装リフォーム / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 共有施設充実 / 全居室収納 / 閑静な住宅地 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / 自走式駐車場 / 東南向き / 南面バルコニー / フローリング張替 / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / ペット相談 / エレベーター / 宅配ボックス / 駐輪場 / キッズルーム・託児所 / 食器洗乾燥機 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

