Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ゼファー武蔵浦和グランリブス | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 市街地が近い / 内装リフォーム / 南向き / システムキッチン / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / LDK15畳以上 / 和室 / 対面式キッチン / セキュリティ充実 / 平面駐車場 / 温水洗浄便座 / TVモニタ付インターホン / 都市近郊 / 前面棟無 / 通風良好 / ウォークインクローゼット / ペット相談 / 平坦地 / エレベーター / テラス / 専用庭 / 宅配ボックス / 駐輪場 / 可動間仕切り / バイク置場 / 整備された歩道 / オール電化 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


