Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,028㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 11.8 million yen (6DK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Land area over 165 sq. meters / supermarket within 10 minutes' walk / system kitchen / good sunlight / flat to station / quiet residential area / Japanese-style room / regular lot / garden over 33 sq. meters / vegetable garden / vanity with shower / two toilets / bathroom over 33 sq. meters / two-story building / heated toilet seat / south-facing garden / window in bathroom / good ventilation / good view / city gas / large gap between neighboring houses / well-maintained sidewalks | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


