Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Yoshimachi 3-chome, Soka City | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Suitable for Flat 35S / Soil survey completed / Delivery within the year / Access to two or more train lines / LDK 18 tatami mats or more / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / Flat to station / Quiet residential area / Regular ground / Vanity with shower / Two toilets / Bathroom over 3.3 sq. m / Two-story / Balconies on two or more sides / South-facing balcony / Heated toilet seat / Window in bathroom / Good ventilation / Flooring in all rooms / Walk-in closet / Stairs in living room / City gas / Shoe closet / Elementary school within 10 minutes' walk / Flat ground / Attic storage / Storeroom / Low traffic in the area / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

