Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 37.98 million yen to 39.98 million yen (3LDK to 4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Assessment / Construction Housing Performance Assessment (new construction) / BELS/Energy Saving Standards Compliance Certificate / Energy-Saving Measures / Highly Airtight and Insulated Home / Ground Survey Completed / Delivery Available Within the Year / Parking for 2 Cars / LDK (Living, Dining, Dining, and Kitchen) 18 Tatami Mats or More / Energy-Saving Water Heater / Supermarket Within 10 Minutes' Walk / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Front Road 6 Meters or More / Corner Lot / Regular Lot / Vanity with Shower / Countertop Kitchen / Two Toilets / Bathroom 1 Tsubo or More / 2-Story / Double-Glazed Glass / Auto Bath / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Water-Saving Toilet / Good Ventilation / Pantry (Storage for Dishes and Food) / City Gas / Shoe Closet / Lighting on Two Sides in All Rooms / Elementary School Within 10 Minutes' Walk / Flat Land / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

