Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ◇浦和PROJECT◇南向き◆3階建て省エネ住宅◆限定3棟(現地見学可) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Energy Saving Measures / Access to more than two train lines / Near golf course / Near tennis courts / Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / South-facing road / Quiet residential area / LDK size 15 tatami mats or more / Frontage over 6m / Corner lot / Regular lot / Face-to-face kitchen / Lighting on three sides / Two toilets / Auto-bath / Heated toilet seat / Loft / Underfloor storage / Window in bathroom / Water-saving toilet / Lush residential area / Urban suburbs / Good ventilation / Flooring in all rooms / Great views / Walk-in closet / 3+ stories / Staircase in living room / City gas / Shoe closet / Lighting on two sides in all rooms / Elementary school within 10 minutes' walk / Roof balcony / Flat ground / Underfloor heating / Dishwasher / Low traffic volume / Well-maintained sidewalks / Water purifier / Smart key / High-function toilet / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


