Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 48.8 million yen (3LDK+2S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 建築確認完了検査済証 / フラット35・S適合証明書 / 新築時・増改築時の設計図 / 地盤調査済 / 駐車3台以上可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 整形地 / 庭 / 対面式キッチン / セキュリティ充実 / EV車充電設備 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 複層ガラス / 南庭 / 浴室に窓 / 全居室フローリング / パントリー(食器・食品の収納庫) / ウォークインクローゼット / IHクッキングヒーター / リビング階段 / 都市ガス / 全室2面採光 / 平坦地 / 床暖房 / 納戸 / 食器洗乾燥機 / オール電化 / 浄水器 / スマートキー / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


