Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ランドシティ本川越クレア | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 浴室乾燥機 / 全居室収納 / LDK15畳以上 / 総合病院 徒歩10分以内 / 始発駅 / セキュリティ充実 / TVモニタ付インターホン / 全居室6畳以上 / ペット相談 / 小学校 徒歩10分以内 / 床暖房 / エレベーター / 宅配ボックス / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

