Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Mates Gardens Misato Central Front Court | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 全居室収納 / 総合病院 徒歩10分以内 / 和室 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / 自走式駐車場 / 平面駐車場 / 温水洗浄便座 / TVモニタ付インターホン / ペット相談 / エレベーター / 宅配ボックス / 駐輪場 / キッズルーム・託児所 / 食器洗乾燥機 / バイク置場 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

