Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | コモンステージ南浦和ガーデンテラス【積水ハウス】 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 区画整理地内 / スーパー 徒歩10分以内 / 地盤調査済 / 更地渡し / 建物プラン例有り / 市街地が近い / 駅まで平坦 / 前道6m以上 / 整形地 / 緑豊かな住宅地 / 始発駅 / 総合病院 徒歩10分以内 / 閑静な住宅地 / 周辺交通量少なめ / 2沿線以上利用可 / 小学校 徒歩10分以内 / 平坦地 / 開発分譲地内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

