Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ダイアパレス東浦和2 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 建築確認完了検査済証 / 省エネルギー対策 / 高気密高断熱住宅 / 即引渡可 / 省エネ給湯器 / 山が見える / 市街地が近い / 避暑地 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / 南面バルコニー / オートバス / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 節水型トイレ / 緑豊かな住宅地 / 都市近郊 / 通風良好 / 眺望良好 / ウォークインクローゼット / BS・CS・CATV / 平坦地 / エレベーター / 駐輪場 / バイク置場 / 周辺交通量少なめ / 浄水器 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


